Disc Brake Rotor - bproauto (1BP02442AA)
2016-2025 Mazda - 1bp02442aa
- MSRP: $134.00
- Discount: $33.00 (24.6% off)
- Sale Price: $101.00
Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Smoother braking from computerized mill balancing.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 2.677 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 5.591 |
| Disc Brake Rotor Hat Outside Diameter | 6.071 |
| Disc Finish | Turning |
| Discard Thickness | 1.024 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 5.591 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 4.5 |
| Mounting Bolt Hole Diameter | 0.524 |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 1.102 |
| Outside Diameter | 11.693 |
| Overall Height | 2.028 |
| Pad Contact Surface Width | 2.303 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Circle Diameter | 4.5 |
| Stud/Lug Hole Diameter | 0.524 |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|