Disc Brake Rotor - bproauto (1BP00084AA)
1996-2011 bproauto - 1bp00084aa
- MSRP: $115.00
- Discount: $28.75 (25% off)
- Sale Price: $86.25
Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Smoother braking from computerized mill balancing.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 2.638 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 6.083 |
| Disc Brake Rotor Hat Outside Diameter | 6.469 |
| Disc Finish | Turning |
| Discard Thickness | 1.0 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 6.083 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 4.409 |
| Mounting Bolt Hole Diameter | 0.524 |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 1.102 |
| Outside Diameter | 11.803 |
| Overall Height | 1.835 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Circle Diameter | 4.409 |
| Stud/Lug Hole Diameter | 0.524 |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|