Disc Brake Rotor - bproauto (1BP00036AA)
2014-2022 bproauto - 1bp00036aa
- MSRP: $72.50
- Discount: $18.10 (25% off)
- Sale Price: $54.40
Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Ultra-quiet braking from quality materials.
- Smoother braking from computerized mill balancing.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Matches OEM rotor in fit, form, and function for the right fit every time.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 2.756 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 5.386 |
| Disc Brake Rotor Hat Outside Diameter | 5.795 |
| Disc Finish | Turning |
| Discard Thickness | 0.409 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 5.386 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 4.331 |
| Mounting Bolt Hole Diameter | 0.618 |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 0.472 |
| Outside Diameter | 10.945 |
| Overall Height | 1.315 |
| Pad Contact Surface Width | 2.136 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Solid |
| Stud/Lug Hole Circle Diameter | 4.331 |
| Stud/Lug Hole Diameter | 0.618 |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|